Primes and PRPs for User 3C-714
Candidate | Prime/PRP | Machine | Instance | Team | Date Reported | Decimal Length |
---|---|---|---|---|---|---|
12522247850805*2^333444-1 | Prime | 1314370 | 2 | Team_China | 2024-02-21 13:58:12 MZ | 100390 |
12555486838755*2^333444-1 | Prime | 1314370 | 3 | Team_China | 2024-02-21 18:00:43 MZ | 100390 |
15753488734305*2^333444-1 | Prime | 1314370 | 1 | Team_China | 2024-03-23 23:54:34 MZ | 100390 |
26152977394635*2^333444-1 | Prime | 1314370 | 3 | Team_China | 2024-06-03 07:39:13 MS | 100391 |
31850348227215*2^333444-1 | Prime | 1314370 | 1 | Team_China | 2024-07-01 22:42:02 MS | 100391 |
31869988378485*2^333444-1 | Prime | 1314370 | 4 | Team_China | 2024-07-02 00:58:32 MS | 100391 |
32565421508865*2^333444-1 | Prime | 1314370 | 4 | Team_China | 2024-07-05 22:07:00 MS | 100391 |
32593072492365*2^333444-1 | Prime | 1314370 | 2 | Team_China | 2024-07-06 01:30:40 MS | 100391 |
32597841369765*2^333444-1 | Prime | 1314370 | 4 | Team_China | 2024-07-06 02:06:00 MS | 100391 |
33887081568585*2^333444-1 | Prime | 1314370 | 4 | Team_China | 2024-07-13 07:06:22 MS | 100391 |
34005557024145*2^333444-1 | Prime | 1314370 | 1 | Team_China | 2024-07-13 21:53:22 MS | 100391 |
User 3C-714 has found 11 primes and 0 PRPs |
Primes and PRPs for User MooMoo2
Candidate | Prime/PRP | Machine | Instance | Team | Date Reported | Decimal Length |
---|---|---|---|---|---|---|
10090485403185*2^333444-1 | Prime | Blissey | 1 | 2024-02-02 21:01:14 MZ | 100390 | |
10168850719725*2^333444-1 | Prime | Blissey | 1 | 2024-02-03 09:40:57 MZ | 100390 | |
10244669114925*2^333444-1 | Prime | Blissey | 3 | 2024-02-04 02:40:45 MZ | 100390 | |
10341137496165*2^333444-1 | Prime | Blissey | 3 | 2024-02-04 21:28:28 MZ | 100390 | |
10407020197215*2^333444-1 | Prime | Blissey | 3 | 2024-02-05 07:01:37 MZ | 100390 | |
10418872681605*2^333444-1 | Prime | Blissey | 3 | 2024-02-05 10:18:30 MZ | 100390 | |
10525132338045*2^333444-1 | Prime | Blissey | 3 | 2024-02-06 02:49:50 MZ | 100390 | |
10592554186695*2^333444-1 | Prime | Blissey | 1 | 2024-02-06 17:01:53 MZ | 100390 | |
1071606460155*2^333444-1 | Prime | Blissey | 1 | 2023-12-17 12:36:02 MZ | 100389 | |
1078607120685*2^333444-1 | Prime | Blissey | 2 | 2023-12-17 14:19:02 MZ | 100389 | |
10815757349985*2^333444-1 | Prime | Blissey | 1 | 2024-02-08 01:34:16 MZ | 100390 | |
10958351334675*2^333444-1 | Prime | Blissey | 4 | 2024-02-09 01:32:14 MZ | 100390 | |
11158112579565*2^333444-1 | Prime | Blissey | 1 | 2024-02-10 16:51:41 MZ | 100390 | |
11409401454045*2^333444-1 | Prime | Blissey | 3 | 2024-02-12 14:16:13 MZ | 100390 | |
11798868375255*2^333444-1 | Prime | Blissey | 3 | 2024-02-15 21:19:07 MZ | 100390 | |
11845822364745*2^333444-1 | Prime | Blissey | 1 | 2024-02-16 03:48:15 MZ | 100390 | |
1186965346395*2^333444-1 | Prime | Blissey | 3 | 2023-12-18 06:00:18 MZ | 100389 | |
11989197154935*2^333444-1 | Prime | Blissey | 1 | 2024-02-17 16:36:44 MZ | 100390 | |
12097435777245*2^333444-1 | Prime | Blissey | 1 | 2024-02-18 10:53:35 MZ | 100390 | |
12121666413675*2^333444-1 | Prime | Blissey | 1 | 2024-02-18 18:46:56 MZ | 100390 | |
1216228468635*2^333444-1 | Prime | Blissey | 2 | 2023-12-18 14:21:32 MZ | 100389 | |
12167106550935*2^333444-1 | Prime | Blissey | 4 | 2024-02-19 01:29:07 MZ | 100390 | |
12359455237965*2^333444-1 | Prime | Blissey | 4 | 2024-02-20 12:07:49 MZ | 100390 | |
1240719186105*2^333444-1 | Prime | Blissey | 4 | 2023-12-18 18:04:03 MZ | 100389 | |
12614320890645*2^333444-1 | Prime | Blissey | 4 | 2024-02-22 01:17:14 MZ | 100390 | |
12667895845335*2^333444-1 | Prime | Blissey | 4 | 2024-02-22 10:23:36 MZ | 100390 | |
12694401064635*2^333444-1 | Prime | Blissey | 1 | 2024-02-22 17:37:42 MZ | 100390 | |
12740149341045*2^333444-1 | Prime | Blissey | 2 | 2024-02-22 23:19:37 MZ | 100390 | |
12812195681145*2^333444-1 | Prime | Blissey | 1 | 2024-02-23 11:58:07 MZ | 100390 | |
12820187829615*2^333444-1 | Prime | Blissey | 4 | 2024-02-23 14:57:29 MZ | 100390 | |
12944258518665*2^333444-1 | Prime | Blissey | 3 | 2024-02-24 15:05:40 MZ | 100390 | |
12954432600795*2^333444-1 | Prime | Blissey | 3 | 2024-02-24 19:02:14 MZ | 100390 | |
13031451185445*2^333444-1 | Prime | Blissey | 3 | 2024-02-25 06:33:15 MZ | 100390 | |
13149989535345*2^333444-1 | Prime | Blissey | 4 | 2024-02-26 18:46:51 MZ | 100390 | |
13353036066825*2^333444-1 | Prime | Blissey | 1 | 2024-02-28 09:24:08 MZ | 100390 | |
13353637943145*2^333444-1 | Prime | Blissey | 3 | 2024-02-28 09:35:39 MZ | 100390 | |
13387420561875*2^333444-1 | Prime | Blissey | 3 | 2024-02-28 20:02:51 MZ | 100390 | |
1352437111275*2^333444-1 | Prime | Blissey | 4 | 2023-12-19 10:29:59 MZ | 100389 | |
13671577010385*2^333444-1 | Prime | Blissey | 3 | 2024-03-02 13:48:36 MZ | 100390 | |
1372655043765*2^333444-1 | Prime | Blissey | 1 | 2023-12-19 15:08:18 MZ | 100389 | |
13935086421735*2^333444-1 | Prime | Blissey | 2 | 2024-03-04 19:54:17 MZ | 100390 | |
1423597785615*2^333444-1 | Prime | Blissey | 3 | 2023-12-19 21:22:08 MZ | 100389 | |
14426879376255*2^333444-1 | Prime | Blissey | 3 | 2024-03-09 07:30:55 MZ | 100390 | |
14574239325525*2^333444-1 | Prime | Blissey | 1 | 2024-03-10 19:05:31 MZ | 100390 | |
14613854040105*2^333444-1 | Prime | Blissey | 4 | 2024-03-11 01:30:12 MZ | 100390 | |
14617987746645*2^333444-1 | Prime | Miltank | 1 | 2024-03-11 01:45:37 MZ | 100390 | |
14685343974735*2^333444-1 | Prime | Blissey | 1 | 2024-03-12 01:39:04 MZ | 100390 | |
14723084105205*2^333444-1 | Prime | Blissey | 4 | 2024-03-12 13:18:16 MZ | 100390 | |
14781264849585*2^333444-1 | Prime | Blissey | 3 | 2024-03-13 03:34:22 MZ | 100390 | |
14909040534405*2^333444-1 | Prime | Blissey | 2 | 2024-03-14 21:47:35 MZ | 100390 | |
14961236197215*2^333444-1 | Prime | Blissey | 3 | 2024-03-15 09:10:03 MZ | 100390 | |
15053169611205*2^333444-1 | Prime | Blissey | 4 | 2024-03-16 08:15:59 MZ | 100390 | |
15090428482815*2^333444-1 | Prime | Blissey | 4 | 2024-03-16 17:18:45 MZ | 100390 | |
15171104413605*2^333444-1 | Prime | Blissey | 3 | 2024-03-17 15:03:24 MZ | 100390 | |
15354018060645*2^333444-1 | Prime | Blissey | 2 | 2024-03-19 17:59:11 MZ | 100390 | |
1539004971465*2^333444-1 | Prime | Blissey | 4 | 2023-12-20 10:04:43 MZ | 100389 | |
15399886078965*2^333444-1 | Prime | Blissey | 2 | 2024-03-20 15:57:03 MZ | 100390 | |
15421659946455*2^333444-1 | Prime | Blissey | 1 | 2024-03-20 20:27:37 MZ | 100390 | |
15429062915985*2^333444-1 | Prime | Blissey | 2 | 2024-03-20 21:37:37 MZ | 100390 | |
15633966173805*2^333444-1 | Prime | Blissey | 1 | 2024-03-22 22:09:52 MZ | 100390 | |
15643932221655*2^333444-1 | Prime | Blissey | 1 | 2024-03-22 23:49:59 MZ | 100390 | |
15724000876785*2^333444-1 | Prime | Blissey | 2 | 2024-03-23 19:39:27 MZ | 100390 | |
15750873189945*2^333444-1 | Prime | Blissey | 2 | 2024-03-23 23:38:52 MZ | 100390 | |
15790228456215*2^333444-1 | Prime | Blissey | 2 | 2024-03-24 07:46:35 MZ | 100390 | |
1588569649485*2^333444-1 | Prime | Blissey | 2 | 2023-12-20 15:39:31 MZ | 100389 | |
15915591539235*2^333444-1 | Prime | Blissey | 4 | 2024-03-26 02:25:07 MZ | 100390 | |
15922416405915*2^333444-1 | Prime | Blissey | 3 | 2024-03-26 05:23:01 MZ | 100390 | |
15930467079915*2^333444-1 | Prime | Blissey | 4 | 2024-03-26 09:08:38 MZ | 100390 | |
15936449811345*2^333444-1 | Prime | Blissey | 3 | 2024-03-26 12:00:46 MZ | 100390 | |
16007162494095*2^333444-1 | Prime | Blissey | 3 | 2024-03-27 16:35:32 MZ | 100390 | |
16024505036925*2^333444-1 | Prime | Blissey | 1 | 2024-03-27 21:40:33 MZ | 100390 | |
16140598968945*2^333444-1 | Prime | Blissey | 4 | 2024-03-29 00:16:47 MZ | 100390 | |
16162907605185*2^333444-1 | Prime | Blissey | 4 | 2024-03-29 03:51:32 MZ | 100390 | |
16385018670615*2^333444-1 | Prime | Blissey | 9 | 2024-03-31 10:09:21 MS | 100390 | |
16404937059105*2^333444-1 | Prime | Blissey | 2 | 2024-03-31 15:10:24 MS | 100390 | |
16432538701605*2^333444-1 | Prime | Blissey | 12 | 2024-03-31 20:21:53 MS | 100390 | |
16467203550945*2^333444-1 | Prime | Blissey | 15 | 2024-04-01 01:44:06 MS | 100390 | |
16474691387115*2^333444-1 | Prime | Blissey | 4 | 2024-04-01 03:40:12 MS | 100390 | |
16474767802785*2^333444-1 | Prime | Blissey | 16 | 2024-04-01 03:43:13 MS | 100390 | |
16501047854835*2^333444-1 | Prime | Blissey | 5 | 2024-04-01 10:28:55 MS | 100390 | |
16519835443485*2^333444-1 | Prime | Blissey | 14 | 2024-04-01 15:17:45 MS | 100390 | |
16559822873025*2^333444-1 | Prime | Blissey | 1 | 2024-04-01 20:58:03 MS | 100390 | |
16563768612375*2^333444-1 | Prime | Blissey | 1 | 2024-04-01 21:23:34 MS | 100390 | |
16570209779835*2^333444-1 | Prime | Blissey | 1 | 2024-04-01 22:10:14 MS | 100390 | |
16574008944465*2^333444-1 | Prime | Blissey | 1 | 2024-04-01 22:35:26 MS | 100390 | |
16575236603175*2^333444-1 | Prime | Blissey | 10 | 2024-04-01 22:43:58 MS | 100390 | |
16649097044025*2^333444-1 | Prime | Blissey | 6 | 2024-04-02 09:11:55 MS | 100390 | |
16654136486265*2^333444-1 | Prime | Blissey | 13 | 2024-04-02 10:16:09 MS | 100390 | |
16656417923085*2^333444-1 | Prime | Blissey | 8 | 2024-04-02 10:43:06 MS | 100390 | |
16662375891705*2^333444-1 | Prime | Blissey | 4 | 2024-04-02 12:01:59 MS | 100390 | |
16737249792945*2^333444-1 | Prime | Blissey | 10 | 2024-04-02 23:59:44 MS | 100390 | |
16751709407625*2^333444-1 | Prime | Blissey | 2 | 2024-04-03 01:38:03 MS | 100390 | |
16808369816535*2^333444-1 | Prime | Blissey | 5 | 2024-04-03 09:43:06 MS | 100390 | |
16836830521035*2^333444-1 | Prime | Blissey | 3 | 2024-04-03 13:00:27 MS | 100390 | |
16857287217645*2^333444-1 | Prime | Blissey | 5 | 2024-04-03 17:30:32 MS | 100390 | |
16895730227085*2^333444-1 | Prime | Blissey | 16 | 2024-04-03 21:47:12 MS | 100390 | |
16920865783575*2^333444-1 | Prime | Blissey | 10 | 2024-04-04 00:39:29 MS | 100390 | |
16988117802015*2^333444-1 | Prime | Blissey | 9 | 2024-04-04 09:52:25 MS | 100390 | |
16996081307145*2^333444-1 | Prime | Blissey | 9 | 2024-04-04 11:48:36 MS | 100390 | |
1700267040675*2^333444-1 | Prime | Blissey | 2 | 2023-12-21 04:07:50 MZ | 100389 | |
17004767607135*2^333444-1 | Prime | Blissey | 9 | 2024-04-04 13:55:10 MS | 100390 | |
17024552865045*2^333444-1 | Prime | Blissey | 16 | 2024-04-04 18:26:31 MS | 100390 | |
17046002244045*2^333444-1 | Prime | Blissey | 9 | 2024-04-04 21:03:21 MS | 100390 | |
17127433556355*2^333444-1 | Prime | Blissey | 1 | 2024-04-05 07:17:38 MS | 100390 | |
17195713122945*2^333444-1 | Prime | Blissey | 16 | 2024-04-05 20:10:43 MS | 100390 | |
17240792494245*2^333444-1 | Prime | Blissey | 4 | 2024-04-06 01:27:48 MS | 100390 | |
17245332450825*2^333444-1 | Prime | Blissey | 12 | 2024-04-06 02:14:27 MS | 100390 | |
17267773029225*2^333444-1 | Prime | Blissey | 7 | 2024-04-06 07:23:49 MS | 100390 | |
17275127403765*2^333444-1 | Prime | Blissey | 6 | 2024-04-06 09:10:48 MS | 100390 | |
17301407765775*2^333444-1 | Prime | Blissey | 13 | 2024-04-06 15:23:39 MS | 100390 | |
17433311823945*2^333444-1 | Prime | Blissey | 10 | 2024-04-07 07:28:21 MS | 100390 | |
17434783213365*2^333444-1 | Prime | Blissey | 1 | 2024-04-07 07:47:59 MS | 100390 | |
17443438399665*2^333444-1 | Prime | Blissey | 8 | 2024-04-07 09:51:44 MS | 100390 | |
17451321187545*2^333444-1 | Prime | Blissey | 10 | 2024-04-07 11:52:52 MS | 100390 | |
17453060304795*2^333444-1 | Prime | Blissey | 13 | 2024-04-07 12:21:40 MS | 100390 | |
17554989131235*2^333444-1 | Prime | Blissey | 8 | 2024-04-08 05:58:43 MS | 100390 | |
17573159020935*2^333444-1 | Prime | Blissey | 7 | 2024-04-08 10:36:32 MS | 100390 | |
17598900048345*2^333444-1 | Prime | Blissey | 16 | 2024-04-08 16:52:02 MS | 100390 | |
17623595685465*2^333444-1 | Prime | Blissey | 1 | 2024-04-08 20:29:49 MS | 100390 | |
17647438427895*2^333444-1 | Prime | Blissey | 10 | 2024-04-09 00:11:48 MS | 100390 | |
17647750431675*2^333444-1 | Prime | Blissey | 15 | 2024-04-09 00:16:34 MS | 100390 | |
17654525642955*2^333444-1 | Prime | Blissey | 7 | 2024-04-09 01:56:32 MS | 100390 | |
17654769479175*2^333444-1 | Prime | Blissey | 15 | 2024-04-09 02:01:11 MS | 100390 | |
17656667089155*2^333444-1 | Prime | Blissey | 13 | 2024-04-09 02:30:58 MS | 100390 | |
17668203057015*2^333444-1 | Prime | Blissey | 7 | 2024-04-09 05:16:13 MS | 100390 | |
17681681541345*2^333444-1 | Prime | Blissey | 5 | 2024-04-09 08:35:15 MS | 100390 | |
1772877866445*2^333444-1 | Prime | Blissey | 1 | 2023-12-21 11:28:22 MZ | 100389 | |
17768782205265*2^333444-1 | Prime | Blissey | 9 | 2024-04-10 00:43:43 MS | 100390 | |
17771165035335*2^333444-1 | Prime | Blissey | 10 | 2024-04-10 01:16:58 MS | 100390 | |
17807620777665*2^333444-1 | Prime | Blissey | 14 | 2024-04-10 10:15:56 MS | 100390 | |
17808817962915*2^333444-1 | Prime | Blissey | 1 | 2024-04-10 10:33:35 MS | 100390 | |
17832133468425*2^333444-1 | Prime | Blissey | 9 | 2024-04-10 15:11:17 MS | 100390 | |
17835179330925*2^333444-1 | Prime | Blissey | 6 | 2024-04-10 15:33:02 MS | 100390 | |
17871076884045*2^333444-1 | Prime | Blissey | 8 | 2024-04-11 12:02:34 MS | 100390 | |
17886003547695*2^333444-1 | Prime | Blissey | 2 | 2024-04-11 15:55:16 MS | 100390 | |
17891169731925*2^333444-1 | Prime | Blissey | 2 | 2024-04-11 17:11:23 MS | 100390 | |
17896090433445*2^333444-1 | Prime | Blissey | 4 | 2024-04-11 18:34:01 MS | 100390 | |
17901450252045*2^333444-1 | Prime | Blissey | 15 | 2024-04-11 19:11:50 MS | 100390 | |
17945065009095*2^333444-1 | Prime | Blissey | 3 | 2024-04-12 00:34:45 MS | 100390 | |
18000005649825*2^333444-1 | Prime | Blissey | 9 | 2024-04-12 13:45:58 MS | 100390 | |
18020951893665*2^333444-1 | Prime | Blissey | 7 | 2024-04-12 18:10:32 MS | 100390 | |
18048950088225*2^333444-1 | Prime | Blissey | 9 | 2024-04-12 21:28:04 MS | 100390 | |
18066752247885*2^333444-1 | Prime | Blissey | 9 | 2024-04-12 23:39:03 MS | 100390 | |
18072051129375*2^333444-1 | Prime | Blissey | 8 | 2024-04-13 00:18:26 MS | 100390 | |
18072949780725*2^333444-1 | Prime | Blissey | 15 | 2024-04-13 00:24:36 MS | 100390 | |
18151862942535*2^333444-1 | Prime | Blissey | 4 | 2024-04-13 10:39:12 MS | 100390 | |
18172143500775*2^333444-1 | Prime | Blissey | 10 | 2024-04-13 15:30:36 MS | 100390 | |
18180953915745*2^333444-1 | Prime | Blissey | 12 | 2024-04-13 17:43:02 MS | 100390 | |
18266906989425*2^333444-1 | Prime | Blissey | 9 | 2024-04-14 04:06:10 MS | 100390 | |
18272371032795*2^333444-1 | Prime | Blissey | 13 | 2024-04-14 04:47:29 MS | 100390 | |
18361919761125*2^333444-1 | Prime | Blissey | 2 | 2024-04-14 21:26:07 MS | 100390 | |
18418522078155*2^333444-1 | Prime | Blissey | 3 | 2024-04-15 11:13:02 MS | 100390 | |
18426686426445*2^333444-1 | Prime | Blissey | 4 | 2024-04-15 15:38:12 MS | 100390 | |
18455415701415*2^333444-1 | Prime | Blissey | 2 | 2024-04-16 01:20:09 MS | 100390 | |
18463459033575*2^333444-1 | Prime | Blissey | 4 | 2024-04-16 06:18:52 MS | 100390 | |
18545994053895*2^333444-1 | Prime | Blissey | 3 | 2024-04-17 12:24:28 MS | 100390 | |
18686927975625*2^333444-1 | Prime | Blissey | 3 | 2024-04-18 23:36:33 MS | 100390 | |
18785676383985*2^333444-1 | Prime | Blissey | 1 | 2024-04-20 01:30:05 MS | 100390 | |
18823650495765*2^333444-1 | Prime | Blissey | 3 | 2024-04-20 16:02:17 MS | 100390 | |
18955489943985*2^333444-1 | Prime | Blissey | 12 | 2024-04-21 16:59:44 MS | 100390 | |
18971058303645*2^333444-1 | Prime | Blissey | 3 | 2024-04-21 19:00:45 MS | 100390 | |
18976479385755*2^333444-1 | Prime | Blissey | 4 | 2024-04-21 19:35:17 MS | 100390 | |
19008967561185*2^333444-1 | Prime | Blissey | 11 | 2024-04-21 23:19:26 MS | 100390 | |
1907428767135*2^333444-1 | Prime | Blissey | 3 | 2023-12-22 01:01:23 MZ | 100389 | |
19086464998305*2^333444-1 | Prime | Blissey | 12 | 2024-04-22 13:24:41 MS | 100390 | |
19087029881085*2^333444-1 | Prime | Blissey | 4 | 2024-04-22 13:33:05 MS | 100390 | |
19104627961695*2^333444-1 | Prime | Blissey | 3 | 2024-04-22 17:51:13 MS | 100390 | |
19157047396935*2^333444-1 | Prime | Blissey | 3 | 2024-04-23 00:25:24 MS | 100390 | |
19209868981065*2^333444-1 | Prime | Blissey | 3 | 2024-04-23 08:20:49 MS | 100390 | |
19210925305635*2^333444-1 | Prime | Blissey | 14 | 2024-04-23 08:34:28 MS | 100390 | |
19220758196475*2^333444-1 | Prime | Blissey | 2 | 2024-04-23 10:59:04 MS | 100390 | |
19224248512425*2^333444-1 | Prime | Blissey | 8 | 2024-04-23 11:49:52 MS | 100390 | |
19231921397715*2^333444-1 | Prime | Blissey | 13 | 2024-04-23 13:43:07 MS | 100390 | |
19250788117995*2^333444-1 | Prime | Blissey | 15 | 2024-04-23 18:22:32 MS | 100390 | |
19350759251145*2^333444-1 | Prime | Blissey | 8 | 2024-04-24 09:48:35 MS | 100390 | |
19372829568615*2^333444-1 | Prime | Blissey | 12 | 2024-04-24 15:06:46 MS | 100390 | |
19377774607065*2^333444-1 | Prime | Blissey | 4 | 2024-04-24 16:24:13 MS | 100390 | |
19413528570915*2^333444-1 | Prime | Blissey | 12 | 2024-04-24 20:50:07 MS | 100390 | |
19413530988855*2^333444-1 | Prime | Blissey | 12 | 2024-04-24 20:50:08 MS | 100390 | |
19477923328755*2^333444-1 | Prime | Blissey | 1 | 2024-04-25 04:32:32 MS | 100390 | |
19521059682015*2^333444-1 | Prime | Blissey | 6 | 2024-04-25 09:28:39 MS | 100390 | |
19662058939185*2^333444-1 | Prime | Blissey | 15 | 2024-04-26 01:30:16 MS | 100390 | |
19669096086255*2^333444-1 | Prime | Blissey | 16 | 2024-04-26 02:16:53 MS | 100390 | |
19761068255505*2^333444-1 | Prime | Blissey | 2 | 2024-04-26 13:00:34 MS | 100390 | |
19798345650795*2^333444-1 | Prime | Blissey | 2 | 2024-04-26 17:18:37 MS | 100390 | |
19829881926585*2^333444-1 | Prime | Blissey | 16 | 2024-04-26 20:55:24 MS | 100390 | |
19881317107935*2^333444-1 | Prime | Blissey | 16 | 2024-04-27 02:51:43 MS | 100390 | |
19882496260305*2^333444-1 | Prime | Blissey | 16 | 2024-04-27 03:00:42 MS | 100390 | |
19884309102105*2^333444-1 | Prime | Blissey | 13 | 2024-04-27 03:31:23 MS | 100390 | |
19884351470625*2^333444-1 | Prime | Blissey | 7 | 2024-04-27 03:42:15 MS | 100390 | |
19888527855675*2^333444-1 | Prime | Blissey | 2 | 2024-04-27 04:27:40 MS | 100390 | |
19896720889185*2^333444-1 | Prime | Blissey | 6 | 2024-04-27 06:23:42 MS | 100390 | |
19908224779215*2^333444-1 | Prime | Blissey | 11 | 2024-04-27 09:03:21 MS | 100390 | |
19944662450475*2^333444-1 | Prime | Blissey | 15 | 2024-04-27 16:16:43 MS | 100390 | |
1995718790835*2^333444-1 | Prime | Blissey | 3 | 2023-12-22 14:26:57 MZ | 100389 | |
19974685441095*2^333444-1 | Prime | Blissey | 9 | 2024-04-27 19:36:30 MS | 100390 | |
20008651257735*2^333444-1 | Prime | Blissey | 6 | 2024-04-27 23:58:40 MS | 100390 | |
20011222968525*2^333444-1 | Prime | Blissey | 6 | 2024-04-28 00:32:46 MS | 100390 | |
20021222599635*2^333444-1 | Prime | Blissey | 14 | 2024-04-28 02:54:18 MS | 100390 | |
20026372557945*2^333444-1 | Prime | Blissey | 11 | 2024-04-28 04:08:36 MS | 100390 | |
20041728104655*2^333444-1 | Prime | Blissey | 6 | 2024-04-28 07:41:17 MS | 100390 | |
20053839865965*2^333444-1 | Prime | Blissey | 4 | 2024-04-28 10:13:46 MS | 100390 | |
20079576963075*2^333444-1 | Prime | Blissey | 10 | 2024-04-28 15:48:03 MS | 100390 | |
2008737600075*2^333444-1 | Prime | Blissey | 2 | 2023-12-22 17:26:46 MZ | 100389 | |
20117766837465*2^333444-1 | Prime | Blissey | 17 | 2024-04-28 20:45:18 MS | 100390 | |
20141814338145*2^333444-1 | Prime | Blissey | 6 | 2024-04-28 23:27:55 MS | 100390 | |
20144253548865*2^333444-1 | Prime | Blissey | 16 | 2024-04-28 23:42:38 MS | 100390 | |
20196537458235*2^333444-1 | Prime | Blissey | 1 | 2024-04-29 06:45:10 MS | 100390 | |
20216022899835*2^333444-1 | Prime | Blissey | 7 | 2024-04-29 10:51:36 MS | 100390 | |
20237255802585*2^333444-1 | Prime | Blissey | 18 | 2024-04-29 15:34:08 MS | 100390 | |
20275626365445*2^333444-1 | Prime | Blissey | 15 | 2024-04-29 20:36:37 MS | 100390 | |
20317947867885*2^333444-1 | Prime | Blissey | 12 | 2024-04-30 01:09:08 MS | 100390 | |
20346277210215*2^333444-1 | Prime | Blissey | 3 | 2024-04-30 04:21:53 MS | 100390 | |
20360983091025*2^333444-1 | Prime | Blissey | 1 | 2024-04-30 06:03:37 MS | 100390 | |
20364352434405*2^333444-1 | Prime | Blissey | 6 | 2024-04-30 06:47:50 MS | 100390 | |
20385358492665*2^333444-1 | Prime | Blissey | 2 | 2024-04-30 11:16:28 MS | 100390 | |
20387165377155*2^333444-1 | Prime | Blissey | 17 | 2024-04-30 11:37:48 MS | 100390 | |
20407719023865*2^333444-1 | Prime | Blissey | 5 | 2024-04-30 15:58:56 MS | 100390 | |
20409259865655*2^333444-1 | Prime | Blissey | 2 | 2024-04-30 16:17:22 MS | 100390 | |
20409706456485*2^333444-1 | Prime | Blissey | 1 | 2024-04-30 16:23:58 MS | 100390 | |
20422747398765*2^333444-1 | Prime | Blissey | 11 | 2024-04-30 18:41:56 MS | 100390 | |
20431995516735*2^333444-1 | Prime | Blissey | 1 | 2024-04-30 19:42:13 MS | 100390 | |
20447324996355*2^333444-1 | Prime | Blissey | 7 | 2024-04-30 21:21:17 MS | 100390 | |
20459162813775*2^333444-1 | Prime | Blissey | 17 | 2024-04-30 22:38:03 MS | 100390 | |
20460110620395*2^333444-1 | Prime | Blissey | 12 | 2024-04-30 22:42:39 MS | 100390 | |
20460557993235*2^333444-1 | Prime | Blissey | 5 | 2024-04-30 22:47:34 MS | 100390 | |
20491689938835*2^333444-1 | Prime | Blissey | 6 | 2024-05-01 02:36:02 MS | 100390 | |
20507340403875*2^333444-1 | Prime | Blissey | 3 | 2024-05-01 05:56:16 MS | 100390 | |
20523935331945*2^333444-1 | Prime | Blissey | 3 | 2024-05-01 09:28:26 MS | 100390 | |
20559938339325*2^333444-1 | Prime | Blissey | 13 | 2024-05-01 17:16:48 MS | 100390 | |
20565704548515*2^333444-1 | Prime | Blissey | 6 | 2024-05-01 18:30:26 MS | 100390 | |
20577214012605*2^333444-1 | Prime | Blissey | 13 | 2024-05-01 20:43:32 MS | 100390 | |
20585705765355*2^333444-1 | Prime | Blissey | 7 | 2024-05-01 21:34:47 MS | 100390 | |
20659327914405*2^333444-1 | Prime | Blissey | 14 | 2024-05-02 05:03:29 MS | 100390 | |
20676596175375*2^333444-1 | Prime | Blissey | 18 | 2024-05-02 08:41:59 MS | 100390 | |
20691129791115*2^333444-1 | Prime | Blissey | 15 | 2024-05-02 11:48:40 MS | 100390 | |
20709581840085*2^333444-1 | Prime | Blissey | 18 | 2024-05-02 15:22:12 MS | 100390 | |
20794234856895*2^333444-1 | Prime | Blissey | 16 | 2024-05-03 06:41:20 MS | 100390 | |
20813952428745*2^333444-1 | Prime | Blissey | 11 | 2024-05-03 08:58:46 MS | 100390 | |
20814229076025*2^333444-1 | Prime | Blissey | 4 | 2024-05-03 09:02:45 MS | 100390 | |
20901605971125*2^333444-1 | Prime | Blissey | 17 | 2024-05-03 18:51:07 MS | 100390 | |
20910898098555*2^333444-1 | Prime | Blissey | 8 | 2024-05-03 19:57:58 MS | 100390 | |
20929759484175*2^333444-1 | Prime | Blissey | 5 | 2024-05-03 22:24:31 MS | 100390 | |
20940115122645*2^333444-1 | Prime | Blissey | 15 | 2024-05-03 23:29:33 MS | 100390 | |
20969356244655*2^333444-1 | Prime | Blissey | 12 | 2024-05-04 03:21:30 MS | 100390 | |
20994312631425*2^333444-1 | Prime | Blissey | 17 | 2024-05-04 08:12:45 MS | 100390 | |
20998975213305*2^333444-1 | Prime | Blissey | 15 | 2024-05-04 09:15:26 MS | 100390 | |
20999033613705*2^333444-1 | Prime | Blissey | 3 | 2024-05-04 09:16:23 MS | 100390 | |
21017028583005*2^333444-1 | Prime | Blissey | 4 | 2024-05-04 13:17:19 MS | 100390 | |
21018335953275*2^333444-1 | Prime | Blissey | 18 | 2024-05-04 13:35:34 MS | 100390 | |
21028194867585*2^333444-1 | Prime | Blissey | 9 | 2024-05-04 15:47:27 MS | 100390 | |
21031209156345*2^333444-1 | Prime | Blissey | 10 | 2024-05-04 16:21:00 MS | 100390 | |
21033446896665*2^333444-1 | Prime | Blissey | 16 | 2024-05-04 16:49:23 MS | 100390 | |
21049805409825*2^333444-1 | Prime | Blissey | 2 | 2024-05-04 20:01:04 MS | 100390 | |
21067080123645*2^333444-1 | Prime | Blissey | 11 | 2024-05-04 22:21:28 MS | 100390 | |
21068796119805*2^333444-1 | Prime | Blissey | 10 | 2024-05-04 22:42:08 MS | 100390 | |
21068951095605*2^333444-1 | Prime | Blissey | 16 | 2024-05-04 22:33:37 MS | 100390 | |
